
Company Type:Buyer Update Time:2025-12-08 America, All year 2017 Buyer Transaction record 1 item
HScode 1
Times 1
Amount 0
Parters 1
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | America | Import | |
|---|---|---|---|
| Date | 20191226 | ||
| Consignee | FAYUS INC ![]() |
||
| Consignee address | 62000 88TH STREET, SACRAMENTO, CA 95828, USA. | ||
| Shipper | ADIDEG CARGO SERVICES FOR FAYUS ![]() |
||
| Shipper address | NIGERIA LIMITED, 13, OLUBIYI FAYINTO STREET OKO-OBA, ABULE EGBA LAGOS, NIGERIA. | ||
| NotifyParty | DEANNA HEXX 1600 LOWER ROAD | ||
| Notifier address | LINDEN. NJ. 07036.TELL;+9082918001FAX;+9082913076EMAIL; DEANNAALLIEDCHB.COM | ||
| Loading port | APAPA NG | Destination port | NEWARK, NJ |
| Origin | nigeria | ||
| Mark & Model | - | ||
| Product description | FOOD STUFF 1X20FT CONTAINER CONTAINING 830BAGS OF YAM FLOUR AND MELLON Translation | ||
| Quantity | 830 | Quantity unit | PCS |
| Weight | 18260 | Weight unit | K |
| Measurement | 0 | Measurement unit | - |
| B/l number | HLCUAP1191100878 | Carrier | HLCU |
| Vessel name | MUKADDES KALKAVAN | Voyage | 1934W |
-
1HS Code
-
1Times
-
0Amount
-
1Partner
Origin charts
Port charts
Port charts
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 20171229 | - | Netherlands | ROTTERDAM NL | SAVANNAH, GA |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail